| Winter | Summer | ||||||
| Western | USDA | Average | Average | Record | Record | ||
City | State | Zone | Zone | Low | High | Low | High |
| Ajo | Arizona | 12 | 41.5 | 103 | |||
| Apache Junction | Arizona | 13 | 38.2 | 104.9 | |||
| Avondale | Arizona | 13 | 37 | 102 | |||
| Buckeye | Arizona | 13 | 33 | 105 | |||
| Bullhead City | Arizona | 13 | 43 | 111.8 | |||
| Cave Creek | Arizona | 13 | 39.8 | 101.6 | |||
| Chandler | Arizona | 13 | 39 | 102 | 17 | 120 | |
| Flagstaff | Arizona | 2 | 15 | 82 | -23 | 97 | |
| Fountain Hills | Arizona | 13 | 35.8 | 105.2 | |||
| Gila Bend | Arizona | 13 | 37 | 109 | 11 | 123 | |
| Grand Canyon | Arizona | 2 | 19.1 | 83.6 | |||
| Holbrook | Arizona | 2 | 21 | 92.2 | |||
| Kingman | Arizona | 10 | 31 | 98 | 6 | 111 | |
| Lake Havasu | Arizona | 13 | 44.7 | 112.8 | |||
| Laveen | Arizona | 13 | 42.8 | 105.2 | |||
| Litchfield Park | Arizona | 13 | 40 | 105 | 21 | 122 | |
| Maricopa | Arizona | 13 | 32.4 | 104.6 | |||
| Mayer | Arizona | 13 | 32.2 | 95.6 | |||
| Mesa | Arizona | 13 | 34.7 | 102.8 | |||
| Nogales | Arizona | 10 | 26 | 94 | 6 | 106 | |
| Paradise Valley | Arizona | 13 | 42.7 | 103.9 | |||
| Parker | Arizona | 13 | 33 | 108 | 9 | 127 | |
| Phoenix | Arizona | 13 | 9 | 41 | 105 | 17 | 122 |
| Prescott | Arizona | 2 | 23 | 90 | -5 | 103 | |
| Quartzsite | Arizona | 13 | 37.7 | 108.3 | |||
| Queen Creek | Arizona | 12 | 37 | 102 | |||
| Rio Verde | Arizona | 13 | 40.2 | 105 | |||
| Scottsdale | Arizona | 13 | 37 | 105.5 | |||
| Sedona | Arizona | 10, 2 | 31 | 95 | 10 | 108 | |
| Sun City | Arizona | 13 | 33.9 | 106.8 | |||
| Tempe | Arizona | 13 | 35.9 | 104.2 | |||
| Tolleson | Arizona | 13 | 38.3 | 105.3 | |||
| Tombstone | Arizona | 10 | 34.6 | 94.3 | |||
| Tonopah | Arizona | 13 | 36.2 | 106.2 | |||
| Tucson | Arizona | 12 | 8 | 39 | 100 | 16 | 117 |
| Wickenburg | Arizona | 12 | 30.8 | 103.4 | |||
| Wikieup | Arizona | 12 | 33.4 | 104.7 | |||
| Yuma | Arizona | 13 | 48 | 107 | 31 | 124 | |
| Alpine | California | 18 | 41.9 | 90.7 | |||
| Bakersfield | California | 8 | 38 | 98 | 19 | 115 | |
| Barstow | California | 11 | 31.2 | 102.4 | |||
| Blythe | California | 13 | 41 | 108 | 22 | 121 | |
| Calexico | California | 13 | 42 | 106 | 22 | 123 | |
| China Lake | California | 11 | 32 | 100 | |||
| Desert Center | California | 13 | 44.4 | 104.6 | |||
| El Centro | California | 13 | 38 | 109 | 16 | 122 | |
| Fresno | California | 8 | 37 | 98 | 18 | 112 | |
| Joshua Tree | California | 11 | 35.4 | 105.3 | |||
| Landcaster | California | 11 | 31.3 | 95.4 | |||
| Needles | California | 13 | 40 | 108 | 21 | 120 | |
| Palm Springs | California | 13 | 40 | 108 | 18 | 122 | |
| Palmdale | California | 11 | 32.1 | 97.5 | |||
| Ridgecrest | California | 11 | 30 | 103 | 6 | 119 | |
| Salton City | California | 13 | 38.8 | 106.6 | |||
| Twentynine Palms | California | 11 | 35 | 105 | 10 | 118 | |
| Warner Springs | California | 18 | 28.7 | 94.1 | |||
| Winterhaven | California | 13 | 46.1 | 107 | |||
| Victorville | California | 11 | 10a | ||||
| Boulder City | Nevada | 11 | 9 | 38.5 | 101.6 | ||
| Las Vegas | Nevada | 11 | 9 | 34 | 104 | 8 | 116 |
| Laughlin | Nevada | 13 | 42.2 | 111 | |||
| Mesquite | Nevada | 10, 2 | 32.4 | 105.7 | |||
| Pahrump | Nevada | 11 | 26.6 | 102.2 |

A world of Gardening
Average Temperatures Southwest USA